Financials
Total Revenue
$78,059,745
59.0% | Mental Health Levy |
13.0% | Inter-County |
9.0% | State Block Grant Funds |
8.0% | State General Revenue Funds |
5.0% | Family Services & Treatment SUD Services Levy |
4.0% | HHIC SUD Services Levy |
2.0% | Federal Grants |
0.3% | Inter-Governmental |
0.2% | OhioMHAS State Direct Payments |
0.1% | Capital and Rental Income |
View Graph |
Total Expenditures
$83,420,407
93.5% | Agency Provider Contracts |
4.0% | Salaries, Benefits & Taxes |
1.1% | Operating Expenses |
0.7% | Auditor & Treasurer Fees |
0.5% | Capital Expenditures |
0.2% | OhioMHAS State Direct Payments |
View Graph |
Mental Health Services Chart
From CY 2025 Original Budget Presentation
28.0% | Residential Treatment & Housing |
19.0% | Community Psychiatric Supportive Treatment |
13.0% | Other Mental Health |
10.0% | Crisis Intervention |
6.0% | Assessment/Evaluations |
5.0% | Employment & Vocational |
5.0% | Prevention & Education |
3.0% | Care Coordination |
3.0% | Inflationary Adjustment |
2.0% | Consumer Operated & Peer Support |
2.0% | Counseling |
2.0% | Pharmacological Management |
1.0% | Partial Hospitalization |
1.0% | Emergent Need Expansion |
View Graph |
Addiction Services Chart
From CY 2025 Original Budget Presentation
50.0% | Residential Treatment |
9.0% | Counseling |
7.0% | Prevention |
6.0% | Recovery & Peer Supports |
4.0% | Community Services |
3.0% | Detoxification |
4.0% | Intensive Outpatient |
2.0% | Assessment |
1.0% | Medication Assisted Treatment |
1.0% | Case Management |
1.0% | Lab Services |
12.0% | Other Services |
View Graph |
Interested in learning more?